C&O 1948 Chesapeake District Steam Roster

C&O Steam Roster 1948 for the Chesapeake District. Note this is essentially the C&O locomotive roster just prior to the Pere Marquette merger. The five left columns show respectively the C&O classification, type name, Whyte Symbol, road number series assigned by the C&O and the quantity they owned.

The right hand columns list some of the models available in N, HO or O scale for the given locomotive. Clicking on the Class or TYPE will link to photo(s) of the locomotive or model. Note some of these lead to off site links in the COHS Multimedia Gallery.

Class TYPE Symbol Series Owned  N  HO O/1/G
A-16 Atlantic 4-4-0 275-293 13  Bachman    
B-1 SantaFe 2-10-2 2950-2959 10      
B-2 Santa Fe 2-10-2 2000-2005 5    Gem Models  
B-3 Santa Fe 2-10-2 4000-4001 2      
C-3 6-Wheel Switch 0-6-0 15 1      
C-6 6-Wheel Switch 0-6-0 125-129 3      
C-7 6-Wheel Switch 0-6-0 25-33 7      
C-8 6-Wheel Switch Fireless 0-6-0 35-37 3      
C-12 10-Wheel Switch 0-10-0 130-144 15      
C-14 8-Wheel Switch 0-8-0 60-79 20      
C-15 8-Wheel Switch 0-8-0 110-124 15    Lambert  
C-16 8-Wheel Switch 0-8-0 175-284 110      
F-Il 1O-Wheel Passenger 4-6-0 377-378 2      
F-12 10-Wheel Passenger 4-6-0 405-409 4      
F-13 10-Wheel Passenger 4-6-0 89-91 2      
F-15 Pacific 4-6-2 430-456 25      
F-16 Pacific 4-6-2 460-467 8      
F-17 Pacific 4-6-2 470-475 6    Chal/Sam, Key Imports, 1997  
F-18 Pacific 4-6-2 480-485 6    Key Imports,1997  
F-20 Pacific 4-6-2 486-489 4      
G-3 Consolidation 2-8-0 150-159 8      
G-4 Consolidation 2-8-0 161-169 4      
G-5 Consolidation 2-8-0 700-708 8      
G-7 Consolidation 2-8-0 790-947 18      
G-7-S Consolidation 2-8-0 690-1001 37      
G-8 Consolidation 2-8-0 710-711 2      
G-9 Consolidation 2-8-0 1010-1059 48      
G-15 Consolidation 2-8-0 1085 1      
H-3 Mallet 2-6-6-2 1275-1297 15      
H-4 Mallet 2-6-6-2 1376-1473 73      
H-5 Mallet 2-6-6-2 1520-1539 20 Key Imports. 1995    
H-6 Mallet 2-6-6-2 1300-1324, 1475-1519 70    
H-7 Chesapeake 2-8-8-2 1540-1589 11   Custom Brass,1977  
H-8 Alleghany 2-6-6-6 1600-1659 60 Key Imports,1997 OMI, Key Imports, 1997  FineArtModels
J-1 Mountain 4-8-2 540-542 3      
J-2 Mountain 4-8-2 543-549 7    CB/Kor, Challenger  
J-3 Greenbrier 4-8-4 600-606, 610-614 12   OMI, PFM, Precision, Key Imports  
K-1 Mikado 2-8-2 1089-1155 64      
K-2 Mikado 2-8-2 1160-1209 50      
K-3 Mikado 2-8-2 1210-1259, 2300-2349 100   PFM  
K-4 Kanawha 2-8-4 2700-2789 90 Key Imports, 1999 PFM. L.M.B.  
L-1 Hudson 4-6-4 490-494 5      
L-2 Hudson 4-6-4 300-307, 310-314 13   FOMR/Jpn, NCJB, CB/KOR  
M-1 Turbo-Electflc 4-8-4-8-4 500-502 3   CB/JPN  
T-1 Texas 2-10-4 3000-3039 40   Sunset  
Grand Total 1023